The PSM College of Dental Science and Research is the brainchild of P.S Educational & Charitable Trust that consists of a group of innovative minds. The trust has a broad outlook and experience of having set up and run a dental college.
PSM College of Dental Science & Research is committed to supporting academic excellence and inclusivity. We offer scholarships to deserving students based on merit and financial need. Our aim is to ensure that no talented student is held back due to financial limitations.
For details on eligibility and application process, visit our Scholarship Section.
The course shall be of three years’ duration. All the candidates for the degree of MDS are required to pursue the recommended course for at least three academic years as full time candidates in PSM College of Dental Science and Research affiliated to and approved for Postgraduate studies by Kerala University of Health Sciences, observing the norms put forward by the Dental Council of India. The educational methods recommended are: seminars, and workshops, review of literature and auto tutorials/ self-learning packages.
Prosthodontics is the dental specialty pertaining to the diagnosis, treatment planning, rehabilitation and maintenance of the oral function, comfort, appearance and health of patients with clinical conditions associated with missing or deficient teeth and/or maxillofacial tissues using biocompatible substitutes. The course shall be of three years duration.
A strict division of the subject may not be possible and some overlapping of subjects is inevitable. Students should be prepared to answer overlapping subjects. The concept of health care counseling shall be in corporated in all relevant areas.
Applied general anatomy of the head and neck, oral and dental anatomy and histology
Applied general and oral physiology, pharmacology and therapeutics, general and oral pathology and microbiology, microbiology
Research methodology, biostatistics
Dental radiology
Medical emergencies & management
Ethics in dentistry
Applied dental material sciences
Removable prosthodontics and oral implantology
Fixed partial prosthodontics, occlusion, tmj and aesthetics
Prosthodontic treatment modalities
Written Examination (Theory)
Paper-I: Applied Anatomy, Physiology, Pathology and Dental Materials
Paper-II: Removable Prosthodontics and Oral Implantology
Paper-Ill: Fixed Prosthodontics
Paper-IV: Essay
Practical Examination
Viva voce
Prof Dr. George Attokkaran MDS
Prof Dr. Faiz M K MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
THAI MOOKAMBIGAI DENTAL COLLEGE | THE TAMILNADU DR. M.G.R MEDICAL UNIVERSITY | 2007 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
PROSTHODONTICS AND CROWN AND BRIDGE | S R M DENTAL COLLEGE | SRM UNIVERSITY | 2012 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | BDS | PSM College Of Dental Science and Research, Thrissur | Kerala University of Health Sciences |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Evaluation of Microleakage and Microgap of two different internal implant abutment connections: An In Vitro study | 2020 | Triveni VV, Jagadeesh KN, Parihar AS, Alduwayhi S, Annapoorneshwari S, Khalid FM, Babaji P. Evaluation of Microleakage and Microgap of Two Different Internal Implant-Abutment Connections: An In Vitro Study. J Contemp Dent Pract. 2020 Jun 1;21(6):683-685. PMID: 33025939. | https://pubmed.ncbi.nlm.nih.gov/33025939/ |
2 | Incidence of dry socket in South Chennai population: A Retrospective study. (Original Research) | 2016 | Chandran, Satheesh1,; Alaguvelrajan, M2; Karthikeyan, Anuradha3; Ganesan, Kesavan4; Faiz, M K5; Krishna Vallabhaneni, S S6. Incidence of Dry Socket in South Chennai Population: A Retrospective Study. Journal of International Oral Health 8(1):p 119-122, January 2016. | https://journals.lww.com/jioh/abstract/2016/08010/incidence_of_dry_socket_in_south_chennai.22.aspx |
3 | A three dimensional finite element analysis of stress distribution on implant supported prosthesis for Kennedy Class II situation with variations in prosthetic designs. (Original Research) |
Prof Dr. George Attokkaran MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
College of Dental Sciences, Manipal | Mangalore University | 1992 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
Prosthodontics and Crown and Bridge | Bapuji Dental College & Hospital, Davengere | Kuvempu University | 1996 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | Prosthodontics and Crown and Bridge | PSM College Of Dental Science and Research, Thrissur | KUHS |
2 | Prosthodontics and Crown and Bridge | Vinayaka Mission Sankarachariyar Dental College | Vinayaka Missions University |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population | 2016 | Attokaran G, Shenoy K. Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population. J Contemp Dent Pract 2016;17(5):382-387. | www.ncbi.nlm.nih.gov/labs/articles/27443364 |
2 | Comparative evaluation of fracture resistance of glass fi ber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study | 2016 | Sharma S1, Attokaran G2, Singh KS3, Jerry JJ4, Ahmed N5, Mitra N.Comparative evaluation of fracture resistance of glass fiber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study.J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):373-6 | https://pubmed.ncbi.nlm.nih.gov/27583227/ |
3 | Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri‑implant bone status: Controlled clinical trial | 2016 | Aggarwal R, Babaji P, Nathan SS, Attokaran G, Santosh Kumar SM, Sathnoorkar S. Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri-implant bone status: Controlled clinical trial. J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):285-90. doi: 10.4103/2231-0762.184039. PMID: 27583214; PMCID: PMC4981928. | https://pubmed.ncbi.nlm.nih.gov/27583214/ |
4 | Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients | 2016 | Sonthalia A, Chandrasekaran AP, Mhaske SP, Lau M, Joshy VR, Attokaran G. Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients. J Int Soc Prev Community Dent. 2016 May-Jun;6(3):219-23. doi: 10.4103/2231-0762.183103. Epub 2016 May 30. PMID: 27382537; PMCID: PMC4916795. | https://pubmed.ncbi.nlm.nih.gov/27382537/ |
5 | Scheuthauer-Marie-Sainton syndrome | 2012 | Kuruvila VE, Bilahari N, Attokkaran G, Kumari B. Scheuthauer-Marie-Sainton syndrome. Contemp Clin Dent. 2012 Jul;3(3):338-40. doi: 10.4103/0976-237X.103632. PMID: 23293495; PMCID: PMC3532802. | https://pubmed.ncbi.nlm.nih.gov/23293495/ |
Prof Dr. George Attokkaran MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
College of Dental Sciences, Manipal | Mangalore University | 1992 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
Prosthodontics and Crown and Bridge | Bapuji Dental College & Hospital, Davengere | Kuvempu University | 1996 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | Prosthodontics and Crown and Bridge | PSM College Of Dental Science and Research, Thrissur | KUHS |
2 | Prosthodontics and Crown and Bridge | Vinayaka Mission Sankarachariyar Dental College | Vinayaka Missions University |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population | 2016 | Attokaran G, Shenoy K. Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population. J Contemp Dent Pract 2016;17(5):382-387. | www.ncbi.nlm.nih.gov/labs/articles/27443364 |
2 | Comparative evaluation of fracture resistance of glass fi ber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study | 2016 | Sharma S1, Attokaran G2, Singh KS3, Jerry JJ4, Ahmed N5, Mitra N.Comparative evaluation of fracture resistance of glass fiber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study.J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):373-6 | https://pubmed.ncbi.nlm.nih.gov/27583227/ |
3 | Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri‑implant bone status: Controlled clinical trial | 2016 | Aggarwal R, Babaji P, Nathan SS, Attokaran G, Santosh Kumar SM, Sathnoorkar S. Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri-implant bone status: Controlled clinical trial. J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):285-90. doi: 10.4103/2231-0762.184039. PMID: 27583214; PMCID: PMC4981928. | https://pubmed.ncbi.nlm.nih.gov/27583214/ |
4 | Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients | 2016 | Sonthalia A, Chandrasekaran AP, Mhaske SP, Lau M, Joshy VR, Attokaran G. Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients. J Int Soc Prev Community Dent. 2016 May-Jun;6(3):219-23. doi: 10.4103/2231-0762.183103. Epub 2016 May 30. PMID: 27382537; PMCID: PMC4916795. | https://pubmed.ncbi.nlm.nih.gov/27382537/ |
5 | Scheuthauer-Marie-Sainton syndrome | 2012 | Kuruvila VE, Bilahari N, Attokkaran G, Kumari B. Scheuthauer-Marie-Sainton syndrome. Contemp Clin Dent. 2012 Jul;3(3):338-40. doi: 10.4103/0976-237X.103632. PMID: 23293495; PMCID: PMC3532802. | https://pubmed.ncbi.nlm.nih.gov/23293495/ |
Prof Dr. George Attokkaran MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
College of Dental Sciences, Manipal | Mangalore University | 1992 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
Prosthodontics and Crown and Bridge | Bapuji Dental College & Hospital, Davengere | Kuvempu University | 1996 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | Prosthodontics and Crown and Bridge | PSM College Of Dental Science and Research, Thrissur | KUHS |
2 | Prosthodontics and Crown and Bridge | Vinayaka Mission Sankarachariyar Dental College | Vinayaka Missions University |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population | 2016 | Attokaran G, Shenoy K. Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population. J Contemp Dent Pract 2016;17(5):382-387. | www.ncbi.nlm.nih.gov/labs/articles/27443364 |
2 | Comparative evaluation of fracture resistance of glass fi ber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study | 2016 | Sharma S1, Attokaran G2, Singh KS3, Jerry JJ4, Ahmed N5, Mitra N.Comparative evaluation of fracture resistance of glass fiber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study.J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):373-6 | https://pubmed.ncbi.nlm.nih.gov/27583227/ |
3 | Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri‑implant bone status: Controlled clinical trial | 2016 | Aggarwal R, Babaji P, Nathan SS, Attokaran G, Santosh Kumar SM, Sathnoorkar S. Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri-implant bone status: Controlled clinical trial. J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):285-90. doi: 10.4103/2231-0762.184039. PMID: 27583214; PMCID: PMC4981928. | https://pubmed.ncbi.nlm.nih.gov/27583214/ |
4 | Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients | 2016 | Sonthalia A, Chandrasekaran AP, Mhaske SP, Lau M, Joshy VR, Attokaran G. Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients. J Int Soc Prev Community Dent. 2016 May-Jun;6(3):219-23. doi: 10.4103/2231-0762.183103. Epub 2016 May 30. PMID: 27382537; PMCID: PMC4916795. | https://pubmed.ncbi.nlm.nih.gov/27382537/ |
5 | Scheuthauer-Marie-Sainton syndrome | 2012 | Kuruvila VE, Bilahari N, Attokkaran G, Kumari B. Scheuthauer-Marie-Sainton syndrome. Contemp Clin Dent. 2012 Jul;3(3):338-40. doi: 10.4103/0976-237X.103632. PMID: 23293495; PMCID: PMC3532802. | https://pubmed.ncbi.nlm.nih.gov/23293495/ |
Prof Dr. Ipe Sabu MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
M S RAMAIAH DENTAL COLLEGE, BANGALORE | Rajiv Gandhi University of Health Sciences | 2001 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
PROSTHODONTICS AND CROWN AND BRIDGE | AMRITA SCHOOL OF DENTISTRY | AMRITA VISHWA VIDYAPEETHAM | 2013 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | BDS | PSM College Of Dental Science and Research, Thrissur | Kerala University of Health Sciences |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Management of Abutment Screw Loosening: Review of Literature and Report of a Case | 2013 | Krishnan V, Tony Thomas C, Sabu I. Management of Abutment Screw Loosening: Review of Literature and Report of a Case. The Journal of Indian Prosthodontic Society. 2013;14(3):208-214. | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4148504/ |
2 | Management of Abutment Screw Loosening: Review of Literature and Report of a Case (Case Report & Review) | 2013 | Krishnan V, Tony Thomas C, Sabu I. Management of abutment screw loosening: review of literature and report of a case. J Indian Prosthodont Soc. 2014 Sep;14(3):208-14. doi: 10.1007/s13191-013-0330-2. Epub 2013 Oct 25. PMID: 25183903; PMCID: PMC4148504. | https://pmc.ncbi.nlm.nih.gov/articles/PMC4148504/ |
Prof Dr. George Attokkaran MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
College of Dental Sciences, Manipal | Mangalore University | 1992 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
Prosthodontics and Crown and Bridge | Bapuji Dental College & Hospital, Davengere | Kuvempu University | 1996 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | Prosthodontics and Crown and Bridge | PSM College Of Dental Science and Research, Thrissur | KUHS |
2 | Prosthodontics and Crown and Bridge | Vinayaka Mission Sankarachariyar Dental College | Vinayaka Missions University |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population | 2016 | Attokaran G, Shenoy K. Correlation between Innercanthal Distance and Mesiodistal Width of Maxillary Anterior Teeth in a Thrissur, Kerala, India, Population. J Contemp Dent Pract 2016;17(5):382-387. | www.ncbi.nlm.nih.gov/labs/articles/27443364 |
2 | Comparative evaluation of fracture resistance of glass fi ber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study | 2016 | Sharma S1, Attokaran G2, Singh KS3, Jerry JJ4, Ahmed N5, Mitra N.Comparative evaluation of fracture resistance of glass fiber reinforced, carbon, and quartz post in endodontically treated teeth: An in-vitro study.J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):373-6 | https://pubmed.ncbi.nlm.nih.gov/27583227/ |
3 | Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri‑implant bone status: Controlled clinical trial | 2016 | Aggarwal R, Babaji P, Nathan SS, Attokaran G, Santosh Kumar SM, Sathnoorkar S. Comparative clinicoradiographical evaluation of effect of aminobisphosphonate (sodium alendronate) on peri-implant bone status: Controlled clinical trial. J Int Soc Prev Community Dent. 2016 Jul-Aug;6(4):285-90. doi: 10.4103/2231-0762.184039. PMID: 27583214; PMCID: PMC4981928. | https://pubmed.ncbi.nlm.nih.gov/27583214/ |
4 | Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients | 2016 | Sonthalia A, Chandrasekaran AP, Mhaske SP, Lau M, Joshy VR, Attokaran G. Comparative evaluation of effect of complete denture wears on the flow rate of saliva in both medicated and apparently healthy patients. J Int Soc Prev Community Dent. 2016 May-Jun;6(3):219-23. doi: 10.4103/2231-0762.183103. Epub 2016 May 30. PMID: 27382537; PMCID: PMC4916795. | https://pubmed.ncbi.nlm.nih.gov/27382537/ |
5 | Scheuthauer-Marie-Sainton syndrome | 2012 | Kuruvila VE, Bilahari N, Attokkaran G, Kumari B. Scheuthauer-Marie-Sainton syndrome. Contemp Clin Dent. 2012 Jul;3(3):338-40. doi: 10.4103/0976-237X.103632. PMID: 23293495; PMCID: PMC3532802. | https://pubmed.ncbi.nlm.nih.gov/23293495/ |
Periodontics is the science dealing with the health and diseases of the investing and supporting structures of the teeth and oral mucous membrane. The course shall be of three years duration.
The syllabus for the theory of Periodontology should cover the entire field of the subject and the following topics are used as guidelines.
* Applied anatomy, physiology, biochemistry, pathology, microbiology, pharmacology and biostatistics
* Research methodology, infectioncontrol, dental radiology, ethics in dentistry, etiopathogenesis
* Clinical periodontology includes gingival diseases, periodontal diseases, periodontal instrumentation, diagnosis, prognosis and treatment of periodontal diseases
* Oral implantology
* Management of medical emergencies in periodontal practice
Clinical cases: Seminars: Journal club: Synopsis for dissertation to be submitted at the end of first year. Under graduate classes. Field survey Inter – department meetings. Case discussions Field visits: To attend dental camps and to educate the masses Basic subjects classes Scientific paper and poster presentations at various conferences and post graduate workshops. Clinicalwork
Written Examination
Paper-I: Applied Anatomy, Physiology, Biochemistry, Pathology, Microbiology, Pharmacology and Biostatistics
Paper-II: Etiopathogenesis.
Paper-Ill: Clinical Periodontology and Oral Implantology .
Paper-IV: Essay (Essay on any of the topics in Periodontology with emphasis on recent advances.)
Practical Examination
Viva voce
Conservative Dentistry and Endodontics deals with the etiology, diagnosis, prevention and treatment of the diseases and injuries of the hard dental tissues, pulp of the tooth and associated periapical conditions.
The syllabus for the theory of Conservative Dentistry and Endodontics should cover the entire field of the subject and the following topics may be used as guidelines. The concept of health care counseling shall be in corporated in all relevant areas.
Applied Anatomy of Head and Neck
Dental Materials
Development of Teeth
Applied Physiology , Pathology, Microbiology, Pharmacology, Biostatistics
Research Methodology
Introduction to Operative Dentistry
Dental Anatomy, Histology, Physiology, Occlusion
Cariology, Etiology, Prevention and Control
Enamel and Dentin Adhesion
Tooth preparation
Infection Control
Initial steps prior to treatment
Material Considerations in Composite Restorations
Class I to Class VI Composite Restorations
Tooth Colored Inlays and Onlays
Other Conservative Esthetic Procedures
Advanced Aesthetic dentistry
General Considerations for Amalgam restorations
Class I to Class VI Amalgam
Complex Amalgam Restorations
Cast Metal Restorations
Direct Gold Restoration
Lasers and its applications
Minimal Invasive Dentistry
Management of non carious lesions
Hypersensitivity theories, causes & management
CAD CAM & CAD CIM in restorative dentistry
Dental imaging and its application in restorative dentistry
Case documentation
Nanoparticles in Restorative dentistry
Endodontics
Written Examination (Theory)
Paper-I: Applied Anatomy, Physiology, Pathology and Dental materials
Paper-II: Conservative Dentistry & Aesthetic Dentistry
Paper-Ill: Endodontics
Paper-IV: ESSAY (Essay on Recent advances on Conservative Dentistry and Endodontics)
Practical Examination
Viva voce
Orthodontics deals with the prevention, interception and correction of dentofacial anomalies and malocclusion and the harmonizing of the structures involved, so that the dental mechanisms will function in a normal way.
The program outlined, address both the knowledge needed in Orthodontics and allied Medical specialties in its scope. A minimum of three years of formal training through a graded system of education as specified, will equip the trainee with skill and knowledge at its completion to be able to practice basic Orthodontics and have the ability to intelligently pursue further apprenticeship towards advanced orthodontics.
SPREAD OF THE CURRICULUM
3 years of coverage of all the relevant topics in orthodontics, clinical training involving treatment of patients and submission of dissertation. These may be divided into blocks of 6 to 8 months duration each, depending on the training policies of the Department.
1.General Wire bending exercises to develop the manual dexterity.
2.Clasps, Bows and springs used in the removable appliances.
3.Soldering and welding exercises.
4.Fabrication of removable habit braking, mechanical and functional appliances, also all types of space maintainers and space regainers.
5.Bonwill Hawley ideal arch preparation.
6.Construction of orthodontic models trimmed and polished preferably as per specifications of Tweed or A.B.O.
7.Cephalometric tracings and various Analyses, also superimposition methods.
8.Fixed appliance typodont exercises.
9.Clinical Photography – Submit album containing.
10.Computerized imaging.
11.Preparation of surgical splints, and splints for TMJ problems.
12.Handling of equipments like vacuum forming appliances and hydrosolder etc.
Written Examination (Theory)
Paper-I: Applied anatomy, physiology, pathology, genetics, physical anthropology & dental material.
Paper-II: Diagnosis and treatment planning.
Paper-Ill: Clinical Orthodontics and Mechanotherapy.
Paper-IV: Essay
Practical Examination
Viva voce
Prof Dr. Shaji T Varghese MDS
BDS UG Qualification
Institution | University | Year |
---|---|---|
GOVERNMENT DENTAL COLLEGE ,CALICUT | University of Calicut | 1994 |
MDS PG Qualification
Specialized | Institution | University | Year |
---|---|---|---|
Orthodontics and Dentofacial Orthopaedics | GOVERNMENT DENTAL COLLEGE ,CALICUT | University of Calicut | 1999 |
PG Experience
No | Course | Institution | University |
---|---|---|---|
1 | BDS | PSM COLLEGE OF DENTAL SCIENCE AND RESEARCH | University of Calicut |
2 | Orthodontics and Dentofacial Orthopaedics | PSM COLLEGE OF DENTAL SCIENCE AND RESEARCH | Kerala University of Health Sciences |
Papers published
No | Title | Year | Citation in Vancouver Style | URL |
---|---|---|---|---|
1 | A Guide to AI in Orthodontics | 2025 | Rosaline Tina Paul1*, Adam Ozeer K A2, Shaji T. Varghese1 , Ligil A. R3, Joseph K. Thanikunnel4, Roshna Mandayapurathu5 | https://www.texilajournal.com/thumbs/article/2_TJ33911.pdf |
2 | A CBCT Assessment of Orthodontic Mini implant Placement | 2024 | Ashil AM, Sharma A, Jose LK, Grover S, Kochar AS, Varghese ST, Sharma T, Ismail PMS. A CBCT Assessment of Orthodontic Mini-Implant Placement. J Pharm Bioallied Sci. 2024 Feb;16(Suppl 1):S927-S929. doi: 10.4103/jpbs.jpbs_1102_23. Epub 2024 Feb 29. PMID: 38595369; PMCID: PMC11000927. | https://pubmed.ncbi.nlm.nih.gov/38595369/ |
3 | Evaluation Of Lateral Root Resorption In Maxillary Teeth Among First Premolar Extraction Cases After Space Closure- A CBCT Study | 2024 | Vargheese, Dr & Unni, Dr & Jose, Dr & C, Dr & P, Dr. (2024). Evaluation Of Lateral Root Resorption In Maxillary Teeth Among First Premolar Extraction Cases After Space Closure- A CBCT Study. IOSR Journal of Dental and Medical Sciences. 23. 30-34. 10.9790/0853-2310043034 | https://www.researchgate.net/publication/385071212_Evaluation_Of_Lateral_Root_Resorption_In_Maxillary_Teeth_Among_First_Premolar_Extraction_Cases_After_Space_Closure-_A_CBCT_Study |
4 | Evaluation Of Bone Thickness At Different Anatomical Sites In Infrazygomatic Crest For Miniscrew Insertion In Skeletal Class II Patients – A CBCT Study | 2024 | Balachandran, Dr & Pp, Dr & Varghese, Dr & Unni, Dr & Kc, Dr. (2024). Evaluation Of Bone Thickness At Different Anatomical Sites In Infrazygomatic Crest For Miniscrew Insertion In Skeletal Class II Patients – A CBCT Study. IOSR Journal of Dental and Medical Sciences. 23. 11-17. 10.9790/0853-2310031117. | https://www.iosrjournals.org/iosr-jdms/papers/Vol23-issue10/Ser-3/C2310031117.pdf |
5 | Comparative Evaluation Of Different Anatomical Sites In Buccal Shelf Region For Mini Screw Insertion In SkeletalClass II And Class III Patients-A CBCT Study | 2024 | Varghese, S., KC, S., Jose, L. K., Unni, M., & P., S. (2024). Comparative Evaluation Of Different Anatomical Sites In Buccal Shelf Region For Mini Screw Insertion In Skeletal Class II And Class III Patients-A CBCT Study. IOSR Journal of Dental and Medical Sciences, 23(10), 44–48. https://doi.org/10.9790/0853-2310074448 | https://www.iosrjournals.org/iosr-jdms/papers/Vol23-issue10/Ser-7/J2310074448.pdf |
6 | Case report - Correction of skeletal class II with the R appliance a modified functional skeletal class II corrector | 2023 | Dr Shaji T Varghese, et. al. “Case Report – Correction of skeletal class II with The R Appliance a modified functional Skeletal Class ll Corrector.” IOSR Journal of Dental and Medical Sciences (IOSRJDMS), 22(3), 2023, pp. 17-24. | https://www.iosrjournals.org/iosr-jdms/papers/Vol22-issue3/Ser-11/D2203111724.pdf |
7 | Evaluation of nasal profile changes during orthodontic treatment in first premolar extraction cases | 2023 | Dr.Shaji. T. Varghese, et. al. “Evaluation of nasal profile changes during orthodontic treatment in first premolar extraction cases.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 22(3), 2023, pp. 63-68. | https://www.iosrjournals.org/iosr-jdms/papers/Vol22-issue3/Ser-8/J2203086368.pdf |
8 | Comparative evaluation in the variation of the occlusal plane in relation to the frankfort horizontal plane on right and left sides measured using face-bow after orthodontic treatment | 2023 | Shaji.T. Varghese, et. al. “Comparative Evaluation in the variation of the Occlusal Plane in relation to the Frankfort Horizontal plane on right and left sides measured using Face-Bow after orthodontic treatment.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 22(3), 2023, pp. 40-48. | https://www.iosrjournals.org/iosr-jdms/papers/Vol22-issue3/Ser-4/G2203044048.pdf |
9 | Assessment of relationship between palatal rugae pattern and dental malocclusion | 2022 | Dr. Lijo K jose, et. al. “Assessment of relationship between palatal rugae pattern and dental malocclusion.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 21(12), 2022, pp. 59-68. | https://www.iosrjournals.org/iosr-jdms/papers/Vol21-issue12/Ser-1/I2112015968.pdf |
10 | The average anterior cranial base length, maxillary length and mandibular length among male and female adults in kerala population | 2022 | Dr. Shaji T Varghese, et. al. “The average anterior cranial base length, maxillary length and mandibular length among male and female adults in kerala population.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 21(04), 2022, pp. 07-16. | https://www.iosrjournals.org/iosr-jdms/papers/Vol21-issue4/Ser-4/B2104040716.pdf |
11 | Lip prints- an emerging tool for personal identification | 2022 | Dr. Shaji T Varghese, et al. “Lip Prints- An Emerging Tool for Personal Identification.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 21(02), 2022, pp. 40-43. | https://www.iosrjournals.org/iosr-jdms/papers/Vol21-issue2/Ser-11/E2102114043.pdf |
12 | Angular photogrammetric soft tissue analysis of the nasofrontal, nasolabial and mentolabial angle: a cross sectional study | 2020 | Dr. Shaji T. Varghese, Dr. Divya Babuji Pandiyath, Dr. Lijo. K. Jose, Dr. Rosaline Tina Paul, Dr.Hrudya Balachandran, Dr.Ligil A.R, Dr. Sajitha K.B, Dr. Muhammed Raheesh, “Angular Photogrammetric Soft Tissue Analysis of The Nasofrontal, Nasolabial And Mentolabial Angle: A Cross Sectional Study”, IJDSIR- November - 2020, Vol. – 3, Issue - 6, P. No. 216 – 223. | |
13 | Angular relationship between frankfort horizontal plane and sella nasion plane: a cross sectional study | 2020 | Dr. Shaji T Varghese, et. al. “Angular Relationship between Frankfort Horizontal Plane and Sella-Nasion Plane: A Cross-Sectional Study.” IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), 19(11), 2020, pp. 46-49. | https://www.iosrjournals.org/iosr-jdms/papers/Vol19-issue11/Series-11/H1911114649.pdf |
14 | Distalization- A boon | 2020 | Kishore P, Varghese ST, Hitha HA, Neelima C. Distalization – A boon. J Ind Dent Assoc Kochi 2019;1(4):25-31. | https://www.idakochi.org/publications/JIDAK-Vol01-Issue04.pdf |
