Examinations passed | Total No. of Attempts Failures | Max Marks | Marks Obtained | Reg. No | Month & Year of Passing | Percentage of Marks |
---|---|---|---|---|---|---|
First year BDS (Total) | ||||||
Second year BDS(Total) | ||||||
Third year BDS Examinations Subjects : | ||||||
A) General Medicine | ||||||
B) General Surgery | ||||||
C) Oral Pathology &Oral Microbiology | ||||||
IV BDS examinations subjects : | ||||||
A) Public Health Dentistry | ||||||
B) Periodontology | ||||||
C) Orthodontics & Dentofacial Orthopaedic | ||||||
D) Oral Medicine and Radiology | ||||||
E) Oral & Maxillofacial Surgery | ||||||
F) Conservative & Endodontics | ||||||
G) Prosthodontics and Crown & Bridge | ||||||
H) Paediatric & Preventive Dentistry |